Overview
Brought to you by YData
Dataset statistics
Number of variables | 26 |
---|---|
Number of observations | 99340 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 11.1 MiB |
Average record size in memory | 117.0 B |
Variable types
Categorical | 13 |
---|---|
Numeric | 13 |
A1Cresult is highly imbalanced (54.4%) | Imbalance |
admission_type_id is highly imbalanced (50.7%) | Imbalance |
metformin is highly imbalanced (59.1%) | Imbalance |
race is highly imbalanced (55.8%) | Imbalance |
Race is highly imbalanced (55.8%) | Imbalance |
A1C is highly imbalanced (54.4%) | Imbalance |
Taking Metformin is highly imbalanced (59.1%) | Imbalance |
num_procedures has 45679 (46.0%) zeros | Zeros |
Readmitted within 30 Days_Value has 86780 (87.4%) zeros | Zeros |
Readmitted (Any)_Value has 52524 (52.9%) zeros | Zeros |
Long Hosptial Stay (>7 days)_Value has 84629 (85.2%) zeros | Zeros |
Taking Metformin_Value has 78858 (79.4%) zeros | Zeros |
Reproduction
Analysis started | 2024-11-13 21:55:03.654378 |
---|---|
Analysis finished | 2024-11-13 21:55:04.126893 |
Duration | 0.47 seconds |
Software version | ydata-profiling vv4.12.0 |
Download configuration | config.json |
Variables
A1Cresult
Categorical
Imbalance 
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.3 KiB |
None | |
---|---|
>8 | 8137 |
Norm | 4922 |
>7 | 3775 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | None |
---|---|
2nd row | Norm |
3rd row | None |
4th row | Norm |
5th row | >7 |
Common Values
Value | Count | Frequency (%) |
None | 82506 | |
>8 | 8137 | 8.2% |
Norm | 4922 | 5.0% |
>7 | 3775 | 3.8% |
Common Values (Plot)
ExpectedHospitalStay
Real number (ℝ)
Distinct | 99339 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.4 |
Minimum | 0.57 |
---|---|
Maximum | 13 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 0.57 |
---|---|
5-th percentile | 1.9 |
Q1 | 2.9 |
median | 4 |
Q3 | 5.5 |
95-th percentile | 8.3 |
Maximum | 13 |
Range | 13 |
Interquartile range (IQR) | 2.5 |
Descriptive statistics
Standard deviation | 1.9 |
---|---|
Coefficient of variation (CV) | 0.44 |
Kurtosis | 0.55 |
Mean | 4.4 |
Median Absolute Deviation (MAD) | 1.2 |
Skewness | 0.92 |
Sum | 4.4 × 105 |
Variance | 3.8 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1.686407099 | 2 | < 0.1% |
7.420619688 | 1 | < 0.1% |
4.182485513 | 1 | < 0.1% |
2.108085838 | 1 | < 0.1% |
5.271913103 | 1 | < 0.1% |
Other values (99334) | 99334 |
Value | Count | Frequency (%) |
0.5665617094 | 1 | |
0.638833411 | 1 | |
0.6524052199 | 1 | |
0.7074318727 | 1 | |
0.7082886994 | 1 |
Value | Count | Frequency (%) |
13.16913631 | 1 | |
13.16394497 | 1 | |
12.64407677 | 1 | |
12.5914795 | 1 | |
12.45426285 | 1 |
Risk30DayReadmission
Real number (ℝ)
Distinct | 99280 |
---|---|
Distinct (%) | 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.11 |
Minimum | 0.016 |
---|---|
Maximum | 0.82 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 0.016 |
---|---|
5-th percentile | 0.041 |
Q1 | 0.066 |
median | 0.095 |
Q3 | 0.14 |
95-th percentile | 0.25 |
Maximum | 0.82 |
Range | 0.81 |
Interquartile range (IQR) | 0.075 |
Descriptive statistics
Standard deviation | 0.071 |
---|---|
Coefficient of variation (CV) | 0.62 |
Kurtosis | 7.4 |
Mean | 0.11 |
Median Absolute Deviation (MAD) | 0.034 |
Skewness | 2.1 |
Sum | 1.1 × 104 |
Variance | 0.0051 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.02352751151 | 6 | < 0.1% |
0.02252679675 | 4 | < 0.1% |
0.02196621592 | 3 | < 0.1% |
0.07953060927 | 3 | < 0.1% |
0.1096864509 | 3 | < 0.1% |
Other values (99275) | 99321 |
Value | Count | Frequency (%) |
0.01552467463 | 1 | |
0.01571290072 | 1 | |
0.01635416876 | 1 | |
0.0172317391 | 1 | |
0.01735979561 | 1 |
Value | Count | Frequency (%) |
0.8235683045 | 1 | |
0.808131291 | 1 | |
0.7847500335 | 1 | |
0.7663267905 | 1 | |
0.7587227324 | 1 |
Risk30DayReadmissionPercentile
Real number (ℝ)
Distinct | 78 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 11 |
Minimum | 1 |
---|---|
Maximum | 82 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 4 |
Q1 | 6 |
median | 9 |
Q3 | 14 |
95-th percentile | 24 |
Maximum | 82 |
Range | 81 |
Interquartile range (IQR) | 8 |
Descriptive statistics
Standard deviation | 7.1 |
---|---|
Coefficient of variation (CV) | 0.65 |
Kurtosis | 7.3 |
Mean | 11 |
Median Absolute Deviation (MAD) | 3 |
Skewness | 2.1 |
Sum | 1.1 × 106 |
Variance | 51 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
6 | 9593 | 9.7% |
7 | 9154 | 9.2% |
8 | 8444 | 8.5% |
5 | 8440 | 8.5% |
9 | 7301 | 7.3% |
Other values (73) | 56408 |
Value | Count | Frequency (%) |
1 | 47 | < 0.1% |
2 | 1047 | 1.1% |
3 | 3257 | 3.3% |
4 | 6252 | |
5 | 8440 |
Value | Count | Frequency (%) |
82 | 1 | < 0.1% |
80 | 1 | < 0.1% |
78 | 1 | < 0.1% |
76 | 1 | < 0.1% |
75 | 3 |
RiskAnyReadmission
Real number (ℝ)
Distinct | 99336 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.47 |
Minimum | 0.043 |
---|---|
Maximum | 0.97 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 0.043 |
---|---|
5-th percentile | 0.18 |
Q1 | 0.32 |
median | 0.47 |
Q3 | 0.62 |
95-th percentile | 0.78 |
Maximum | 0.97 |
Range | 0.93 |
Interquartile range (IQR) | 0.29 |
Descriptive statistics
Standard deviation | 0.19 |
---|---|
Coefficient of variation (CV) | 0.4 |
Kurtosis | -0.81 |
Mean | 0.47 |
Median Absolute Deviation (MAD) | 0.15 |
Skewness | 0.12 |
Sum | 4.7 × 104 |
Variance | 0.035 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.6885446923 | 2 | < 0.1% |
0.5472644277 | 2 | < 0.1% |
0.1479199291 | 2 | < 0.1% |
0.6361343963 | 2 | < 0.1% |
0.2701160744 | 1 | < 0.1% |
Other values (99331) | 99331 |
Value | Count | Frequency (%) |
0.04291416072 | 1 | |
0.04718846563 | 1 | |
0.05053059496 | 1 | |
0.05342341633 | 1 | |
0.05499731173 | 1 |
Value | Count | Frequency (%) |
0.9742692111 | 1 | |
0.9730703526 | 1 | |
0.9726708088 | 1 | |
0.9725797274 | 1 | |
0.9698118383 | 1 |
RiskLongStay
Real number (ℝ)
Distinct | 99339 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.15 |
Minimum | 0.0025 |
---|---|
Maximum | 0.95 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 0.0025 |
---|---|
5-th percentile | 0.0094 |
Q1 | 0.025 |
median | 0.066 |
Q3 | 0.19 |
95-th percentile | 0.6 |
Maximum | 0.95 |
Range | 0.95 |
Interquartile range (IQR) | 0.16 |
Descriptive statistics
Standard deviation | 0.19 |
---|---|
Coefficient of variation (CV) | 1.3 |
Kurtosis | 3.1 |
Mean | 0.15 |
Median Absolute Deviation (MAD) | 0.05 |
Skewness | 1.9 |
Sum | 1.5 × 104 |
Variance | 0.035 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.03402606828 | 2 | < 0.1% |
0.4274272409 | 1 | < 0.1% |
0.01100459573 | 1 | < 0.1% |
0.009910289418 | 1 | < 0.1% |
0.1922841583 | 1 | < 0.1% |
Other values (99334) | 99334 |
Value | Count | Frequency (%) |
0.002549197336 | 1 | |
0.002564021901 | 1 | |
0.002569616157 | 1 | |
0.002762570192 | 1 | |
0.00285376883 | 1 |
Value | Count | Frequency (%) |
0.9546556141 | 1 | |
0.9528038173 | 1 | |
0.9526077773 | 1 | |
0.9512802711 | 1 | |
0.9498346795 | 1 |
admission_type_id
Categorical
Imbalance 
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.3 KiB |
Emergency | |
---|---|
Elective | |
Unknown | |
Trauma Center | 18 |
New Born | 10 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Elective |
---|---|
2nd row | Emergency |
3rd row | Unknown |
4th row | Unknown |
5th row | Unknown |
Common Values
Value | Count | Frequency (%) |
Emergency | 70501 | |
Elective | 18667 | 18.8% |
Unknown | 10144 | 10.2% |
Trauma Center | 18 | < 0.1% |
New Born | 10 | < 0.1% |
Common Values (Plot)
age
Categorical
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.3 KiB |
70+ | |
---|---|
[50-70) | |
[20-50) | |
[10-20) | 690 |
[0-10) | 160 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 70+ |
---|---|
2nd row | 70+ |
3rd row | [20-50) |
4th row | 70+ |
5th row | 70+ |
Common Values
Value | Count | Frequency (%) |
70+ | 44352 | |
[50-70) | 39118 | |
[20-50) | 15020 | 15.1% |
[10-20) | 690 | 0.7% |
[0-10) | 160 | 0.2% |
Common Values (Plot)
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Female |
---|---|
2nd row | Male |
3rd row | Male |
4th row | Female |
5th row | Female |
Common Values
Value | Count | Frequency (%) |
Female | 53454 | |
Male | 45886 |
Common Values (Plot)
insulin
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.3 KiB |
No | |
---|---|
Steady | |
Down | |
Up |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Down |
---|---|
2nd row | Up |
3rd row | No |
4th row | No |
5th row | Up |
Common Values
Value | Count | Frequency (%) |
No | 46376 | |
Steady | 30069 | |
Down | 11908 | 12.0% |
Up | 10987 | 11.1% |
Common Values (Plot)
metformin
Categorical
Imbalance 
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.3 KiB |
No | |
---|---|
Steady | |
Up | 1063 |
Down | 574 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Steady |
---|---|
2nd row | No |
3rd row | Steady |
4th row | Steady |
5th row | No |
Common Values
Value | Count | Frequency (%) |
No | 79497 | |
Steady | 18206 | 18.3% |
Up | 1063 | 1.1% |
Down | 574 | 0.6% |
Common Values (Plot)
num_medications
Real number (ℝ)
Distinct | 75 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 16 |
Minimum | 1 |
---|---|
Maximum | 81 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 6 |
Q1 | 10 |
median | 15 |
Q3 | 20 |
95-th percentile | 31 |
Maximum | 81 |
Range | 80 |
Interquartile range (IQR) | 10 |
Descriptive statistics
Standard deviation | 8.1 |
---|---|
Coefficient of variation (CV) | 0.51 |
Kurtosis | 3.5 |
Mean | 16 |
Median Absolute Deviation (MAD) | 5 |
Skewness | 1.3 |
Sum | 1.6 × 106 |
Variance | 66 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
13 | 5976 | 6.0% |
12 | 5888 | 5.9% |
11 | 5696 | 5.7% |
15 | 5694 | 5.7% |
14 | 5592 | 5.6% |
Other values (70) | 70494 |
Value | Count | Frequency (%) |
1 | 260 | 0.3% |
2 | 457 | 0.5% |
3 | 874 | |
4 | 1383 | |
5 | 1964 |
Value | Count | Frequency (%) |
81 | 1 | < 0.1% |
79 | 1 | < 0.1% |
75 | 2 | |
74 | 1 | < 0.1% |
72 | 3 |
num_procedures
Real number (ℝ)
Zeros 
Distinct | 7 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.3 |
Minimum | 0 |
---|---|
Maximum | 6 |
Zeros | 45679 |
Zeros (%) | 46.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 1 |
Q3 | 2 |
95-th percentile | 5 |
Maximum | 6 |
Range | 6 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 1.7 |
---|---|
Coefficient of variation (CV) | 1.3 |
Kurtosis | 0.88 |
Mean | 1.3 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 1.3 |
Sum | 1.3 × 105 |
Variance | 2.9 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 45679 | |
1 | 20249 | |
2 | 12372 | 12.5% |
3 | 9203 | 9.3% |
6 | 4801 | 4.8% |
Other values (2) | 7036 | 7.1% |
Value | Count | Frequency (%) |
0 | 45679 | |
1 | 20249 | |
2 | 12372 | 12.5% |
3 | 9203 | 9.3% |
4 | 4049 | 4.1% |
Value | Count | Frequency (%) |
6 | 4801 | 4.8% |
5 | 2987 | 3.0% |
4 | 4049 | 4.1% |
3 | 9203 | |
2 | 12372 |
race
Categorical
Imbalance 
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.4 KiB |
Caucasian | |
---|---|
AfricanAmerican | |
Unknown | 2232 |
Hispanic | 2017 |
Other | 1471 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Caucasian |
---|---|
2nd row | Caucasian |
3rd row | Caucasian |
4th row | Caucasian |
5th row | Caucasian |
Common Values
Value | Count | Frequency (%) |
Caucasian | 74220 | |
AfricanAmerican | 18772 | 18.9% |
Unknown | 2232 | 2.2% |
Hispanic | 2017 | 2.0% |
Other | 1471 | 1.5% |
Common Values (Plot)
Readmitted within 30 Days_Value
Real number (ℝ)
Zeros 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.13 |
Minimum | 0 |
---|---|
Maximum | 1 |
Zeros | 86780 |
Zeros (%) | 87.4% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 1 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.33 |
---|---|
Coefficient of variation (CV) | 2.6 |
Kurtosis | 3.1 |
Mean | 0.13 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.2 |
Sum | 1.3 × 104 |
Variance | 0.11 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 86780 | |
1 | 12560 | 12.6% |
Value | Count | Frequency (%) |
0 | 86780 | |
1 | 12560 | 12.6% |
Value | Count | Frequency (%) |
1 | 12560 | 12.6% |
0 | 86780 |
Readmitted (Any)_Value
Real number (ℝ)
Zeros 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.47 |
Minimum | 0 |
---|---|
Maximum | 1 |
Zeros | 52524 |
Zeros (%) | 52.9% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 1 |
95-th percentile | 1 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 0.5 |
---|---|
Coefficient of variation (CV) | 1.1 |
Kurtosis | -2 |
Mean | 0.47 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 0.12 |
Sum | 4.7 × 104 |
Variance | 0.25 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 52524 | |
1 | 46816 |
Value | Count | Frequency (%) |
0 | 52524 | |
1 | 46816 |
Value | Count | Frequency (%) |
1 | 46816 | |
0 | 52524 |
Long Hosptial Stay (>7 days)_Value
Real number (ℝ)
Zeros 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.15 |
Minimum | 0 |
---|---|
Maximum | 1 |
Zeros | 84629 |
Zeros (%) | 85.2% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 1 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.36 |
---|---|
Coefficient of variation (CV) | 2.4 |
Kurtosis | 1.9 |
Mean | 0.15 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2 |
Sum | 1.5 × 104 |
Variance | 0.13 |
Monotonicity | Decreasing |
Value | Count | Frequency (%) |
0 | 84629 | |
1 | 14711 | 14.8% |
Value | Count | Frequency (%) |
0 | 84629 | |
1 | 14711 | 14.8% |
Value | Count | Frequency (%) |
1 | 14711 | 14.8% |
0 | 84629 |
Actual Length of Hospital Visit_Value
Real number (ℝ)
Distinct | 14 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.4 |
Minimum | 1 |
---|---|
Maximum | 14 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
median | 4 |
Q3 | 6 |
95-th percentile | 11 |
Maximum | 14 |
Range | 13 |
Interquartile range (IQR) | 4 |
Descriptive statistics
Standard deviation | 3 |
---|---|
Coefficient of variation (CV) | 0.68 |
Kurtosis | 0.89 |
Mean | 4.4 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 1.1 |
Sum | 4.4 × 105 |
Variance | 8.8 |
Monotonicity | Decreasing |
Value | Count | Frequency (%) |
3 | 17432 | |
2 | 16891 | |
1 | 13822 | |
4 | 13684 | |
5 | 9749 | 9.8% |
Other values (9) | 27762 |
Value | Count | Frequency (%) |
1 | 13822 | |
2 | 16891 | |
3 | 17432 | |
4 | 13684 | |
5 | 9749 |
Value | Count | Frequency (%) |
14 | 995 | |
13 | 1152 | |
12 | 1383 | |
11 | 1770 | |
10 | 2262 |
Length of Hospital Visit_Value
Real number (ℝ)
Distinct | 14 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.4 |
Minimum | 1 |
---|---|
Maximum | 14 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
median | 4 |
Q3 | 6 |
95-th percentile | 11 |
Maximum | 14 |
Range | 13 |
Interquartile range (IQR) | 4 |
Descriptive statistics
Standard deviation | 3 |
---|---|
Coefficient of variation (CV) | 0.68 |
Kurtosis | 0.89 |
Mean | 4.4 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 1.1 |
Sum | 4.4 × 105 |
Variance | 8.8 |
Monotonicity | Decreasing |
Value | Count | Frequency (%) |
3 | 17432 | |
2 | 16891 | |
1 | 13822 | |
4 | 13684 | |
5 | 9749 | 9.8% |
Other values (9) | 27762 |
Value | Count | Frequency (%) |
1 | 13822 | |
2 | 16891 | |
3 | 17432 | |
4 | 13684 | |
5 | 9749 |
Value | Count | Frequency (%) |
14 | 995 | |
13 | 1152 | |
12 | 1383 | |
11 | 1770 | |
10 | 2262 |
Taking Metformin_Value
Real number (ℝ)
Zeros 
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.21 |
Minimum | 0 |
---|---|
Maximum | 2 |
Zeros | 78858 |
Zeros (%) | 79.4% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 776.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 1 |
Maximum | 2 |
Range | 2 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.41 |
---|---|
Coefficient of variation (CV) | 2 |
Kurtosis | 0.26 |
Mean | 0.21 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 1.5 |
Sum | 2.1 × 104 |
Variance | 0.17 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 78858 | |
1 | 20423 | 20.6% |
2 | 59 | 0.1% |
Value | Count | Frequency (%) |
0 | 78858 | |
1 | 20423 | 20.6% |
2 | 59 | 0.1% |
Value | Count | Frequency (%) |
2 | 59 | 0.1% |
1 | 20423 | 20.6% |
0 | 78858 |
Age
Categorical
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.3 KiB |
70+ | |
---|---|
[50-70) | |
[20-50) | |
[10-20) | 690 |
[0-10) | 160 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 70+ |
---|---|
2nd row | 70+ |
3rd row | [20-50) |
4th row | 70+ |
5th row | 70+ |
Common Values
Value | Count | Frequency (%) |
70+ | 44352 | |
[50-70) | 39118 | |
[20-50) | 15020 | 15.1% |
[10-20) | 690 | 0.7% |
[0-10) | 160 | 0.2% |
Common Values (Plot)
Race
Categorical
Imbalance 
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.4 KiB |
Caucasian | |
---|---|
AfricanAmerican | |
Unknown | 2232 |
Hispanic | 2017 |
Other | 1471 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Caucasian |
---|---|
2nd row | Caucasian |
3rd row | Caucasian |
4th row | Caucasian |
5th row | Caucasian |
Common Values
Value | Count | Frequency (%) |
Caucasian | 74220 | |
AfricanAmerican | 18772 | 18.9% |
Unknown | 2232 | 2.2% |
Hispanic | 2017 | 2.0% |
Other | 1471 | 1.5% |
Common Values (Plot)
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Female |
---|---|
2nd row | Male |
3rd row | Male |
4th row | Female |
5th row | Female |
Common Values
Value | Count | Frequency (%) |
Female | 53454 | |
Male | 45886 |
Common Values (Plot)
A1C
Categorical
Imbalance 
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.3 KiB |
None | |
---|---|
>8 | 8137 |
Norm | 4922 |
>7 | 3775 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | None |
---|---|
2nd row | Norm |
3rd row | None |
4th row | Norm |
5th row | >7 |
Common Values
Value | Count | Frequency (%) |
None | 82506 | |
>8 | 8137 | 8.2% |
Norm | 4922 | 5.0% |
>7 | 3775 | 3.8% |
Common Values (Plot)
Taking Insulin
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.3 KiB |
No | |
---|---|
Steady | |
Down | |
Up |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Down |
---|---|
2nd row | Up |
3rd row | No |
4th row | No |
5th row | Up |
Common Values
Value | Count | Frequency (%) |
No | 46376 | |
Steady | 30069 | |
Down | 11908 | 12.0% |
Up | 10987 | 11.1% |
Common Values (Plot)
Taking Metformin
Categorical
Imbalance 
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 97.3 KiB |
No | |
---|---|
Steady | |
Up | 1063 |
Down | 574 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Steady |
---|---|
2nd row | No |
3rd row | Steady |
4th row | Steady |
5th row | No |
Common Values
Value | Count | Frequency (%) |
No | 79497 | |
Steady | 18206 | 18.3% |
Up | 1063 | 1.1% |
Down | 574 | 0.6% |