Overview
Brought to you by YData
Dataset statistics
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Number of variables | 30 | 30 | 
| Number of observations | 86780 | 12560 | 
| Missing cells | 131401 | 20212 | 
| Missing cells (%) | 5.0% | 5.4% | 
| Total size in memory | 13.0 MiB | 1.9 MiB | 
| Average record size in memory | 157.0 B | 157.2 B | 
Variable types
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Categorical | 13 | 13 | 
| Text | 4 | 4 | 
| Numeric | 13 | 13 | 
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Readmitted within 30 Days_Valuehas constant value "0" | Readmitted within 30 Days_Valuehas constant value "1" | Constant | 
| A1Cresultis highly imbalanced (53.9%) | A1Cresultis highly imbalanced (58.1%) | Imbalance | 
| admission_type_idis highly imbalanced (50.5%) | Alert not present in this dataset | Imbalance | 
| metforminis highly imbalanced (58.6%) | metforminis highly imbalanced (62.5%) | Imbalance | 
| raceis highly imbalanced (55.5%) | raceis highly imbalanced (57.9%) | Imbalance | 
| Raceis highly imbalanced (55.5%) | Raceis highly imbalanced (57.9%) | Imbalance | 
| A1Cis highly imbalanced (53.9%) | A1Cis highly imbalanced (58.1%) | Imbalance | 
| Taking Metforminis highly imbalanced (58.6%) | Taking Metforminis highly imbalanced (62.5%) | Imbalance | 
| CaseManager_Feedback_30day_30_80_Threshold_Clarityhas 19329 (22.3%) missing values | CaseManager_Feedback_30day_30_80_Threshold_Clarityhas 3081 (24.5%) missing values | Missing | 
| CaseManager_Feedback_30day_30_80_Threshold_Effectivenesshas 32053 (36.9%) missing values | CaseManager_Feedback_30day_30_80_Threshold_Effectivenesshas 5201 (41.4%) missing values | Missing | 
| CaseManager_Feedback_30day_30_80_Threshold_Impacthas 32565 (37.5%) missing values | CaseManager_Feedback_30day_30_80_Threshold_Impacthas 4994 (39.8%) missing values | Missing | 
| PatientSatisfaction_ReadmissionFollowuphas 47454 (54.7%) missing values | PatientSatisfaction_ReadmissionFollowuphas 6936 (55.2%) missing values | Missing | 
| ExpectedHospitalStayhas unique values | Alert not present in this dataset | Unique | 
| RiskLongStayhas unique values | RiskLongStayhas unique values | Unique | 
| num_procedureshas 39941 (46.0%) zeros | num_procedureshas 5738 (45.7%) zeros | Zeros | 
| Readmitted within 30 Days_Valuehas 86780 (100.0%) zeros | Alert not present in this dataset | Zeros | 
| Readmitted (Any)_Valuehas 52524 (60.5%) zeros | Alert not present in this dataset | Zeros | 
| Long Hospital Stay (>7 days)_Valuehas 74296 (85.6%) zeros | Long Hospital Stay (>7 days)_Valuehas 10333 (82.3%) zeros | Zeros | 
| Taking Metformin_Valuehas 68551 (79.0%) zeros | Taking Metformin_Valuehas 10307 (82.1%) zeros | Zeros | 
| Alert not present in this dataset | Readmitted (Any)_Valuehas constant value "1" | Constant | 
| Alert not present in this dataset | Risk30DayReadmissionhas unique values | Unique | 
| Alert not present in this dataset | RiskAnyReadmissionhas unique values | Unique | 
Reproduction
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Analysis started | 2025-10-15 21:24:15.059317 | 2025-10-15 21:24:15.588055 | 
| Analysis finished | 2025-10-15 21:24:15.585774 | 2025-10-15 21:24:15.790959 | 
| Duration | 0.53 seconds | 0.2 seconds | 
| Software version | ydata-profiling vv4.17.0 | ydata-profiling vv4.17.0 | 
| Download configuration | config.json | config.json | 
Variables
A1Cresult 
 Categorical
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Distinct | 4 | 4 | 
| Distinct (%) | < 0.1% | < 0.1% | 
| Missing | 0 | 0 | 
| Missing (%) | 0.0% | 0.0% | 
| Memory size | 762.9 KiB | 110.6 KiB | 
| None | |
|---|---|
| >8 | |
| Norm | 4390 | 
| >7 | 3339 | 
| None | |
|---|---|
| >8 | 921 | 
| Norm | 532 | 
| >7 | 436 | 
Unique
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Unique | 0 | 0 ? | 
| Unique (%) | 0.0% | 0.0% | 
Sample
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| 1st row | None | Norm | 
| 2nd row | None | None | 
| 3rd row | Norm | >8 | 
| 4th row | >7 | None | 
| 5th row | None | None | 
Common Values
| Value | Count | Frequency (%) | 
| None | 71835 | |
| >8 | 7216 | 8.3% | 
| Norm | 4390 | 5.1% | 
| >7 | 3339 | 3.8% | 
| Value | Count | Frequency (%) | 
| None | 10671 | |
| >8 | 921 | 7.3% | 
| Norm | 532 | 4.2% | 
| >7 | 436 | 3.5% | 
Common Values (Plot)
Readmitted within 30 Days_Value=0
Readmitted within 30 Days_Value=1
CaseManager_Feedback_30day_30_80_Threshold_Clarity 
 ['Text', 'Text']
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Distinct | 5 | 5 | 
| Distinct (%) | < 0.1% | 0.1% | 
| Missing | 19329 | 3081 | 
| Missing (%) | 22.3% | 24.5% | 
| Memory size | 1.3 MiB | 196.2 KiB | 
Length
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Max length | 9 | 9 | 
| Median length | 7 | 7 | 
| Mean length | 6.5 | 6.5 | 
| Min length | 4 | 4 | 
Characters and Unicode
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Total characters | 438254 | 62032 | 
| Distinct characters | 18 | 18 | 
| Distinct categories | 1 | 1 ? | 
| Distinct scripts | 1 | 1 ? | 
| Distinct blocks | 1 | 1 ? | 
Unique
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Unique | 0 | 0 ? | 
| Unique (%) | 0.0% | 0.0% | 
Sample
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| 1st row | Very Poor | Good | 
| 2nd row | Neutral | Neutral | 
| 3rd row | Poor | Excellent | 
| 4th row | Neutral | Excellent | 
| 5th row | Poor | Excellent | 
| Value | Count | Frequency (%) | 
| good | 21919 | |
| excellent | 19508 | |
| poor | 13174 | |
| neutral | 12850 | |
| very | 6472 | 8.8% | 
| Value | Count | Frequency (%) | 
| good | 3033 | |
| excellent | 2909 | |
| poor | 1785 | |
| neutral | 1752 | |
| very | 863 | 8.3% | 
Most occurring characters
| Value | Count | Frequency (%) | 
| o | 70186 | 16.0% | 
| e | 58338 | 13.3% | 
| l | 51866 | 11.8% | 
| r | 32496 | 7.4% | 
| t | 32358 | 7.4% | 
| Other values (13) | 193010 | 
| Value | Count | Frequency (%) | 
| o | 9636 | 15.5% | 
| e | 8433 | 13.6% | 
| l | 7570 | 12.2% | 
| t | 4661 | 7.5% | 
| r | 4400 | 7.1% | 
| Other values (13) | 27332 | 
Most occurring categories
| Value | Count | Frequency (%) | 
| (unknown) | 438254 | 
| Value | Count | Frequency (%) | 
| (unknown) | 62032 | 
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) | 
| o | 70186 | 16.0% | 
| e | 58338 | 13.3% | 
| l | 51866 | 11.8% | 
| r | 32496 | 7.4% | 
| t | 32358 | 7.4% | 
| Other values (13) | 193010 | 
| Value | Count | Frequency (%) | 
| o | 9636 | 15.5% | 
| e | 8433 | 13.6% | 
| l | 7570 | 12.2% | 
| t | 4661 | 7.5% | 
| r | 4400 | 7.1% | 
| Other values (13) | 27332 | 
Most occurring scripts
| Value | Count | Frequency (%) | 
| (unknown) | 438254 | 
| Value | Count | Frequency (%) | 
| (unknown) | 62032 | 
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) | 
| o | 70186 | 16.0% | 
| e | 58338 | 13.3% | 
| l | 51866 | 11.8% | 
| r | 32496 | 7.4% | 
| t | 32358 | 7.4% | 
| Other values (13) | 193010 | 
| Value | Count | Frequency (%) | 
| o | 9636 | 15.5% | 
| e | 8433 | 13.6% | 
| l | 7570 | 12.2% | 
| t | 4661 | 7.5% | 
| r | 4400 | 7.1% | 
| Other values (13) | 27332 | 
Most occurring blocks
| Value | Count | Frequency (%) | 
| (unknown) | 438254 | 
| Value | Count | Frequency (%) | 
| (unknown) | 62032 | 
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) | 
| o | 70186 | 16.0% | 
| e | 58338 | 13.3% | 
| l | 51866 | 11.8% | 
| r | 32496 | 7.4% | 
| t | 32358 | 7.4% | 
| Other values (13) | 193010 | 
| Value | Count | Frequency (%) | 
| o | 9636 | 15.5% | 
| e | 8433 | 13.6% | 
| l | 7570 | 12.2% | 
| t | 4661 | 7.5% | 
| r | 4400 | 7.1% | 
| Other values (13) | 27332 | 
CaseManager_Feedback_30day_30_80_Threshold_Effectiveness 
 ['Text', 'Text']
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Distinct | 5 | 5 | 
| Distinct (%) | < 0.1% | 0.1% | 
| Missing | 32053 | 5201 | 
| Missing (%) | 36.9% | 41.4% | 
| Memory size | 1.3 MiB | 196.2 KiB | 
Length
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Max length | 9 | 9 | 
| Median length | 7 | 7 | 
| Mean length | 6.5 | 6.5 | 
| Min length | 4 | 4 | 
Characters and Unicode
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Total characters | 356388 | 47985 | 
| Distinct characters | 18 | 18 | 
| Distinct categories | 1 | 1 ? | 
| Distinct scripts | 1 | 1 ? | 
| Distinct blocks | 1 | 1 ? | 
Unique
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Unique | 0 | 0 ? | 
| Unique (%) | 0.0% | 0.0% | 
Sample
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| 1st row | Good | Good | 
| 2nd row | Excellent | Excellent | 
| 3rd row | Neutral | Poor | 
| 4th row | Excellent | Poor | 
| 5th row | Good | Neutral | 
| Value | Count | Frequency (%) | 
| good | 17444 | |
| excellent | 15712 | |
| poor | 10796 | |
| neutral | 10775 | |
| very | 5319 | 8.9% | 
| Value | Count | Frequency (%) | 
| good | 2363 | |
| excellent | 2119 | |
| neutral | 1503 | |
| poor | 1374 | |
| very | 689 | 8.6% | 
Most occurring characters
| Value | Count | Frequency (%) | 
| o | 56480 | 15.8% | 
| e | 47518 | 13.3% | 
| l | 42199 | 11.8% | 
| r | 26890 | 7.5% | 
| t | 26487 | 7.4% | 
| Other values (13) | 156814 | 
| Value | Count | Frequency (%) | 
| o | 7474 | 15.6% | 
| e | 6430 | 13.4% | 
| l | 5741 | 12.0% | 
| t | 3622 | 7.5% | 
| r | 3566 | 7.4% | 
| Other values (13) | 21152 | 
Most occurring categories
| Value | Count | Frequency (%) | 
| (unknown) | 356388 | 
| Value | Count | Frequency (%) | 
| (unknown) | 47985 | 
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) | 
| o | 56480 | 15.8% | 
| e | 47518 | 13.3% | 
| l | 42199 | 11.8% | 
| r | 26890 | 7.5% | 
| t | 26487 | 7.4% | 
| Other values (13) | 156814 | 
| Value | Count | Frequency (%) | 
| o | 7474 | 15.6% | 
| e | 6430 | 13.4% | 
| l | 5741 | 12.0% | 
| t | 3622 | 7.5% | 
| r | 3566 | 7.4% | 
| Other values (13) | 21152 | 
Most occurring scripts
| Value | Count | Frequency (%) | 
| (unknown) | 356388 | 
| Value | Count | Frequency (%) | 
| (unknown) | 47985 | 
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) | 
| o | 56480 | 15.8% | 
| e | 47518 | 13.3% | 
| l | 42199 | 11.8% | 
| r | 26890 | 7.5% | 
| t | 26487 | 7.4% | 
| Other values (13) | 156814 | 
| Value | Count | Frequency (%) | 
| o | 7474 | 15.6% | 
| e | 6430 | 13.4% | 
| l | 5741 | 12.0% | 
| t | 3622 | 7.5% | 
| r | 3566 | 7.4% | 
| Other values (13) | 21152 | 
Most occurring blocks
| Value | Count | Frequency (%) | 
| (unknown) | 356388 | 
| Value | Count | Frequency (%) | 
| (unknown) | 47985 | 
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) | 
| o | 56480 | 15.8% | 
| e | 47518 | 13.3% | 
| l | 42199 | 11.8% | 
| r | 26890 | 7.5% | 
| t | 26487 | 7.4% | 
| Other values (13) | 156814 | 
| Value | Count | Frequency (%) | 
| o | 7474 | 15.6% | 
| e | 6430 | 13.4% | 
| l | 5741 | 12.0% | 
| t | 3622 | 7.5% | 
| r | 3566 | 7.4% | 
| Other values (13) | 21152 | 
CaseManager_Feedback_30day_30_80_Threshold_Impact 
 ['Text', 'Text']
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Distinct | 5 | 5 | 
| Distinct (%) | < 0.1% | 0.1% | 
| Missing | 32565 | 4994 | 
| Missing (%) | 37.5% | 39.8% | 
| Memory size | 1.3 MiB | 196.2 KiB | 
Length
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Max length | 9 | 9 | 
| Median length | 7 | 7 | 
| Mean length | 6.5 | 6.5 | 
| Min length | 4 | 4 | 
Characters and Unicode
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Total characters | 352733 | 49489 | 
| Distinct characters | 18 | 18 | 
| Distinct categories | 1 | 1 ? | 
| Distinct scripts | 1 | 1 ? | 
| Distinct blocks | 1 | 1 ? | 
Unique
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Unique | 0 | 0 ? | 
| Unique (%) | 0.0% | 0.0% | 
Sample
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| 1st row | Excellent | Very Poor | 
| 2nd row | Neutral | Good | 
| 3rd row | Good | Neutral | 
| 4th row | Good | Good | 
| 5th row | Very Poor | Neutral | 
| Value | Count | Frequency (%) | 
| good | 17386 | |
| excellent | 15443 | |
| poor | 10765 | |
| neutral | 10621 | |
| very | 5359 | 9.0% | 
| Value | Count | Frequency (%) | 
| good | 2429 | |
| excellent | 2337 | |
| neutral | 1420 | |
| poor | 1380 | |
| very | 656 | 8.0% | 
Most occurring characters
| Value | Count | Frequency (%) | 
| o | 56302 | 16.0% | 
| e | 46866 | 13.3% | 
| l | 41507 | 11.8% | 
| r | 26745 | 7.6% | 
| t | 26064 | 7.4% | 
| Other values (13) | 155249 | 
| Value | Count | Frequency (%) | 
| o | 7618 | 15.4% | 
| e | 6750 | 13.6% | 
| l | 6094 | 12.3% | 
| t | 3757 | 7.6% | 
| r | 3456 | 7.0% | 
| Other values (13) | 21814 | 
Most occurring categories
| Value | Count | Frequency (%) | 
| (unknown) | 352733 | 
| Value | Count | Frequency (%) | 
| (unknown) | 49489 | 
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) | 
| o | 56302 | 16.0% | 
| e | 46866 | 13.3% | 
| l | 41507 | 11.8% | 
| r | 26745 | 7.6% | 
| t | 26064 | 7.4% | 
| Other values (13) | 155249 | 
| Value | Count | Frequency (%) | 
| o | 7618 | 15.4% | 
| e | 6750 | 13.6% | 
| l | 6094 | 12.3% | 
| t | 3757 | 7.6% | 
| r | 3456 | 7.0% | 
| Other values (13) | 21814 | 
Most occurring scripts
| Value | Count | Frequency (%) | 
| (unknown) | 352733 | 
| Value | Count | Frequency (%) | 
| (unknown) | 49489 | 
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) | 
| o | 56302 | 16.0% | 
| e | 46866 | 13.3% | 
| l | 41507 | 11.8% | 
| r | 26745 | 7.6% | 
| t | 26064 | 7.4% | 
| Other values (13) | 155249 | 
| Value | Count | Frequency (%) | 
| o | 7618 | 15.4% | 
| e | 6750 | 13.6% | 
| l | 6094 | 12.3% | 
| t | 3757 | 7.6% | 
| r | 3456 | 7.0% | 
| Other values (13) | 21814 | 
Most occurring blocks
| Value | Count | Frequency (%) | 
| (unknown) | 352733 | 
| Value | Count | Frequency (%) | 
| (unknown) | 49489 | 
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) | 
| o | 56302 | 16.0% | 
| e | 46866 | 13.3% | 
| l | 41507 | 11.8% | 
| r | 26745 | 7.6% | 
| t | 26064 | 7.4% | 
| Other values (13) | 155249 | 
| Value | Count | Frequency (%) | 
| o | 7618 | 15.4% | 
| e | 6750 | 13.6% | 
| l | 6094 | 12.3% | 
| t | 3757 | 7.6% | 
| r | 3456 | 7.0% | 
| Other values (13) | 21814 | 
ExpectedHospitalStay 
 Real number (ℝ)
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Distinct | 86780 | 12559 | 
| Distinct (%) | 100.0% | > 99.9% | 
| Missing | 0 | 0 | 
| Missing (%) | 0.0% | 0.0% | 
| Infinite | 0 | 0 | 
| Infinite (%) | 0.0% | 0.0% | 
| Mean | 4.3 | 4.7 | 
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Minimum | 0.57 | 0.65 | 
| Maximum | 13 | 13 | 
| Zeros | 0 | 0 | 
| Zeros (%) | 0.0% | 0.0% | 
| Negative | 0 | 0 | 
| Negative (%) | 0.0% | 0.0% | 
| Memory size | 1.3 MiB | 196.2 KiB | 
Quantile statistics
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Minimum | 0.57 | 0.65 | 
| 5-th percentile | 1.9 | 2.1 | 
| Q1 | 2.9 | 3.3 | 
| median | 3.9 | 4.4 | 
| Q3 | 5.4 | 5.8 | 
| 95-th percentile | 8.2 | 8.7 | 
| Maximum | 13 | 13 | 
| Range | 13 | 13 | 
| Interquartile range (IQR) | 2.5 | 2.6 | 
Descriptive statistics
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Standard deviation | 1.9 | 2 | 
| Coefficient of variation (CV) | 0.45 | 0.42 | 
| Kurtosis | 0.58 | 0.38 | 
| Mean | 4.3 | 4.7 | 
| Median Absolute Deviation (MAD) | 1.2 | 1.3 | 
| Skewness | 0.94 | 0.83 | 
| Sum | 3.8 × 105 | 6 × 104 | 
| Variance | 3.7 | 4 | 
| Monotonicity | Not monotonic | Not monotonic | 
| Value | Count | Frequency (%) | 
| 3.004587861 | 1 | < 0.1% | 
| 7.420619688 | 1 | < 0.1% | 
| 4.763534919 | 1 | < 0.1% | 
| 8.115594774 | 1 | < 0.1% | 
| 10.85427821 | 1 | < 0.1% | 
| Other values (86775) | 86775 | 
| Value | Count | Frequency (%) | 
| 1.686407099 | 2 | < 0.1% | 
| 3.721611804 | 1 | < 0.1% | 
| 3.993955621 | 1 | < 0.1% | 
| 3.334004903 | 1 | < 0.1% | 
| 3.464121649 | 1 | < 0.1% | 
| Other values (12554) | 12554 | 
| Value | Count | Frequency (%) | 
| 0.5665617094 | 1 | |
| 0.638833411 | 1 | |
| 0.7074318727 | 1 | |
| 0.7082886994 | 1 | |
| 0.716562232 | 1 | 
| Value | Count | Frequency (%) | 
| 0.6524052199 | 1 | |
| 0.7540591312 | 1 | |
| 0.8229284832 | 1 | |
| 0.8266769318 | 1 | |
| 0.8597659258 | 1 | 
| Value | Count | Frequency (%) | 
| 0.6524052199 | 1 | |
| 0.7540591312 | 1 | |
| 0.8229284832 | 1 | |
| 0.8266769318 | 1 | |
| 0.8597659258 | 1 | 
| Value | Count | Frequency (%) | 
| 0.5665617094 | 1 | |
| 0.638833411 | 1 | |
| 0.7074318727 | 1 | |
| 0.7082886994 | 1 | |
| 0.716562232 | 1 | 
PatientSatisfaction_ReadmissionFollowup 
 ['Text', 'Text']
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Distinct | 5 | 5 | 
| Distinct (%) | < 0.1% | 0.1% | 
| Missing | 47454 | 6936 | 
| Missing (%) | 54.7% | 55.2% | 
| Memory size | 1.3 MiB | 196.2 KiB | 
Length
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Max length | 9 | 9 | 
| Median length | 7 | 7 | 
| Mean length | 6.5 | 6.5 | 
| Min length | 4 | 4 | 
Characters and Unicode
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Total characters | 255660 | 36579 | 
| Distinct characters | 18 | 18 | 
| Distinct categories | 1 | 1 ? | 
| Distinct scripts | 1 | 1 ? | 
| Distinct blocks | 1 | 1 ? | 
Unique
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Unique | 0 | 0 ? | 
| Unique (%) | 0.0% | 0.0% | 
Sample
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| 1st row | Neutral | Good | 
| 2nd row | Excellent | Poor | 
| 3rd row | Good | Excellent | 
| 4th row | Very Poor | Poor | 
| 5th row | Neutral | Very Poor | 
| Value | Count | Frequency (%) | 
| poor | 10265 | |
| good | 10235 | |
| neutral | 9822 | |
| excellent | 9004 | |
| very | 4774 | 
| Value | Count | Frequency (%) | 
| neutral | 1506 | |
| poor | 1442 | |
| good | 1428 | |
| excellent | 1248 | |
| very | 665 | 
Most occurring characters
| Value | Count | Frequency (%) | 
| o | 41000 | 16.0% | 
| e | 32604 | 12.8% | 
| l | 27830 | 10.9% | 
| r | 24861 | 9.7% | 
| t | 18826 | 7.4% | 
| Other values (13) | 110539 | 
| Value | Count | Frequency (%) | 
| o | 5740 | 15.7% | 
| e | 4667 | 12.8% | 
| l | 4002 | 10.9% | 
| r | 3613 | 9.9% | 
| t | 2754 | 7.5% | 
| Other values (13) | 15803 | 
Most occurring categories
| Value | Count | Frequency (%) | 
| (unknown) | 255660 | 
| Value | Count | Frequency (%) | 
| (unknown) | 36579 | 
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) | 
| o | 41000 | 16.0% | 
| e | 32604 | 12.8% | 
| l | 27830 | 10.9% | 
| r | 24861 | 9.7% | 
| t | 18826 | 7.4% | 
| Other values (13) | 110539 | 
| Value | Count | Frequency (%) | 
| o | 5740 | 15.7% | 
| e | 4667 | 12.8% | 
| l | 4002 | 10.9% | 
| r | 3613 | 9.9% | 
| t | 2754 | 7.5% | 
| Other values (13) | 15803 | 
Most occurring scripts
| Value | Count | Frequency (%) | 
| (unknown) | 255660 | 
| Value | Count | Frequency (%) | 
| (unknown) | 36579 | 
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) | 
| o | 41000 | 16.0% | 
| e | 32604 | 12.8% | 
| l | 27830 | 10.9% | 
| r | 24861 | 9.7% | 
| t | 18826 | 7.4% | 
| Other values (13) | 110539 | 
| Value | Count | Frequency (%) | 
| o | 5740 | 15.7% | 
| e | 4667 | 12.8% | 
| l | 4002 | 10.9% | 
| r | 3613 | 9.9% | 
| t | 2754 | 7.5% | 
| Other values (13) | 15803 | 
Most occurring blocks
| Value | Count | Frequency (%) | 
| (unknown) | 255660 | 
| Value | Count | Frequency (%) | 
| (unknown) | 36579 | 
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) | 
| o | 41000 | 16.0% | 
| e | 32604 | 12.8% | 
| l | 27830 | 10.9% | 
| r | 24861 | 9.7% | 
| t | 18826 | 7.4% | 
| Other values (13) | 110539 | 
| Value | Count | Frequency (%) | 
| o | 5740 | 15.7% | 
| e | 4667 | 12.8% | 
| l | 4002 | 10.9% | 
| r | 3613 | 9.9% | 
| t | 2754 | 7.5% | 
| Other values (13) | 15803 | 
Risk30DayReadmission 
 Real number (ℝ)
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Distinct | 86723 | 12560 | 
| Distinct (%) | 99.9% | 100.0% | 
| Missing | 0 | 0 | 
| Missing (%) | 0.0% | 0.0% | 
| Infinite | 0 | 0 | 
| Infinite (%) | 0.0% | 0.0% | 
| Mean | 0.1 | 0.18 | 
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Minimum | 0.016 | 0.021 | 
| Maximum | 0.62 | 0.82 | 
| Zeros | 0 | 0 | 
| Zeros (%) | 0.0% | 0.0% | 
| Negative | 0 | 0 | 
| Negative (%) | 0.0% | 0.0% | 
| Memory size | 1.3 MiB | 196.2 KiB | 
Quantile statistics
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Minimum | 0.016 | 0.021 | 
| 5-th percentile | 0.04 | 0.061 | 
| Q1 | 0.064 | 0.1 | 
| median | 0.089 | 0.15 | 
| Q3 | 0.13 | 0.22 | 
| 95-th percentile | 0.22 | 0.39 | 
| Maximum | 0.62 | 0.82 | 
| Range | 0.6 | 0.8 | 
| Interquartile range (IQR) | 0.067 | 0.12 | 
Descriptive statistics
| Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
|---|---|---|
| Standard deviation | 0.059 | 0.11 | 
| Coefficient of variation (CV) | 0.57 | 0.6 | 
| Kurtosis | 5.2 | 3 | 
| Mean | 0.1 | 0.18 | 
| Median Absolute Deviation (MAD) | 0.031 | 0.059 | 
| Skewness | 1.8 | 1.5 | 
| Sum | 9.1 × 103 | 2.2 × 103 | 
| Variance | 0.0035 | 0.011 | 
| Monotonicity | Not monotonic | Not monotonic | 
| Value | Count | Frequency (%) | 
| 0.02352751151 | 6 | < 0.1% | 
| 0.02252679675 | 4 | < 0.1% | 
| 0.02196621592 | 3 | < 0.1% | 
| 0.02103047878 | 3 | < 0.1% | 
| 0.07953060927 | 3 | < 0.1% | 
| Other values (86718) | 86761 | 
| Value | Count | Frequency (%) | 
| 0.597152729 | 1 | < 0.1% | 
| 0.2119145713 | 1 | < 0.1% | 
| 0.1006231075 | 1 | < 0.1% | 
| 0.1533884974 | 1 | < 0.1% | 
| 0.0894678623 | 1 | < 0.1% | 
| Other values (12555) | 12555 | 
| Value | Count | Frequency (%) | 
| 0.01552467463 | 1 | |
| 0.01571290072 | 1 | |
| 0.01635416876 | 1 | |
| 0.0172317391 | 1 | |
| 0.01735979561 | 1 | 
| Value | Count | Frequency (%) | 
| 0.02060570634 | 1 | |
| 0.02327314367 | 1 | |
| 0.02515421191 | 1 | |
| 0.02568144655 | 1 | |
| 0.02611083874 | 1 | 
| Value | Count | Frequency (%) | 
| 0.02060570634 | 1 | |
| 0.02327314367 | 1 | |
| 0.02515421191 | 1 | |
| 0.02568144655 | 1 | |
| 0.02611083874 | 1 | 
| Value | Count | Frequency (%) | 
| 0.01552467463 | 1 | |
| 0.01571290072 | 1 | |
| 0.01635416876 | 1 | |
| 0.0172317391 | 1 | |
| 0.01735979561 | 1 | 
Risk30DayReadmissionPercentile 
