Overview
Brought to you by YData
Dataset statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Number of variables | 26 | 26 |
Number of observations | 86780 | 12560 |
Missing cells | 0 | 0 |
Missing cells (%) | 0.0% | 0.0% |
Total size in memory | 10.3 MiB | 1.5 MiB |
Average record size in memory | 125.0 B | 125.2 B |
Variable types
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Categorical | 13 | 13 |
Numeric | 13 | 13 |
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Readmitted within 30 Days_Value has constant value "0" | Readmitted within 30 Days_Value has constant value "1" | Constant |
A1Cresult is highly imbalanced (53.9%) | A1Cresult is highly imbalanced (58.1%) | Imbalance |
admission_type_id is highly imbalanced (50.5%) | Alert not present in this dataset | Imbalance |
metformin is highly imbalanced (58.6%) | metformin is highly imbalanced (62.5%) | Imbalance |
race is highly imbalanced (55.5%) | race is highly imbalanced (57.9%) | Imbalance |
Race is highly imbalanced (55.5%) | Race is highly imbalanced (57.9%) | Imbalance |
A1C is highly imbalanced (53.9%) | A1C is highly imbalanced (58.1%) | Imbalance |
Taking Metformin is highly imbalanced (58.6%) | Taking Metformin is highly imbalanced (62.5%) | Imbalance |
ExpectedHospitalStay has unique values | Alert not present in this dataset | Unique |
RiskLongStay has unique values | RiskLongStay has unique values | Unique |
num_procedures has 39941 (46.0%) zeros | num_procedures has 5738 (45.7%) zeros | Zeros |
Readmitted within 30 Days_Value has 86780 (100.0%) zeros | Alert not present in this dataset | Zeros |
Readmitted (Any)_Value has 52524 (60.5%) zeros | Alert not present in this dataset | Zeros |
Long Hosptial Stay (>7 days)_Value has 74296 (85.6%) zeros | Long Hosptial Stay (>7 days)_Value has 10333 (82.3%) zeros | Zeros |
Taking Metformin_Value has 68551 (79.0%) zeros | Taking Metformin_Value has 10307 (82.1%) zeros | Zeros |
Alert not present in this dataset | Readmitted (Any)_Value has constant value "1" | Constant |
Alert not present in this dataset | Risk30DayReadmission has unique values | Unique |
Alert not present in this dataset | RiskAnyReadmission has unique values | Unique |
Reproduction
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Analysis started | 2024-11-13 21:55:12.299244 | 2024-11-13 21:55:12.866414 |
Analysis finished | 2024-11-13 21:55:12.863477 | 2024-11-13 21:55:13.007829 |
Duration | 0.56 seconds | 0.14 seconds |
Software version | ydata-profiling vv4.12.0 | ydata-profiling vv4.12.0 |
Download configuration | config.json | config.json |
Variables
A1Cresult
Categorical
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 4 | 4 |
Distinct (%) | < 0.1% | < 0.1% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Memory size | 762.9 KiB | 110.6 KiB |
None | |
---|---|
>8 | |
Norm | 4390 |
>7 | 3339 |
None | |
---|---|
>8 | 921 |
Norm | 532 |
>7 | 436 |
Unique
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Unique | 0 | 0 ? |
Unique (%) | 0.0% | 0.0% |
Sample
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
1st row | None | Norm |
2nd row | None | None |
3rd row | Norm | >8 |
4th row | >7 | None |
5th row | None | None |
Common Values
Value | Count | Frequency (%) |
None | 71835 | |
>8 | 7216 | 8.3% |
Norm | 4390 | 5.1% |
>7 | 3339 | 3.8% |
Value | Count | Frequency (%) |
None | 10671 | |
>8 | 921 | 7.3% |
Norm | 532 | 4.2% |
>7 | 436 | 3.5% |
Common Values (Plot)
Readmitted within 30 Days_Value=0
Readmitted within 30 Days_Value=1
ExpectedHospitalStay
Real number (ℝ)
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 86780 | 12559 |
Distinct (%) | 100.0% | > 99.9% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 4.3 | 4.7 |
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 0.57 | 0.65 |
Maximum | 13 | 13 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 0 | 0 |
Negative (%) | 0.0% | 0.0% |
Memory size | 1.3 MiB | 196.2 KiB |
Quantile statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 0.57 | 0.65 |
5-th percentile | 1.9 | 2.1 |
Q1 | 2.9 | 3.3 |
median | 3.9 | 4.4 |
Q3 | 5.4 | 5.8 |
95-th percentile | 8.2 | 8.7 |
Maximum | 13 | 13 |
Range | 13 | 13 |
Interquartile range (IQR) | 2.5 | 2.6 |
Descriptive statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Standard deviation | 1.9 | 2 |
Coefficient of variation (CV) | 0.45 | 0.42 |
Kurtosis | 0.58 | 0.38 |
Mean | 4.3 | 4.7 |
Median Absolute Deviation (MAD) | 1.2 | 1.3 |
Skewness | 0.94 | 0.83 |
Sum | 3.8 × 105 | 6 × 104 |
Variance | 3.7 | 4 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
7.420619688 | 1 | < 0.1% |
6.086219598 | 1 | < 0.1% |
1.820924882 | 1 | < 0.1% |
3.994896601 | 1 | < 0.1% |
3.223528307 | 1 | < 0.1% |
Other values (86775) | 86775 |
Value | Count | Frequency (%) |
1.686407099 | 2 | < 0.1% |
8.512946572 | 1 | < 0.1% |
3.334004903 | 1 | < 0.1% |
3.464121649 | 1 | < 0.1% |
2.99090215 | 1 | < 0.1% |
Other values (12554) | 12554 |
Value | Count | Frequency (%) |
0.5665617094 | 1 | |
0.638833411 | 1 | |
0.7074318727 | 1 | |
0.7082886994 | 1 | |
0.716562232 | 1 |
Value | Count | Frequency (%) |
0.6524052199 | 1 | |
0.7540591312 | 1 | |
0.8229284832 | 1 | |
0.8266769318 | 1 | |
0.8597659258 | 1 |
Value | Count | Frequency (%) |
0.6524052199 | 1 | |
0.7540591312 | 1 | |
0.8229284832 | 1 | |
0.8266769318 | 1 | |
0.8597659258 | 1 |
Value | Count | Frequency (%) |
0.5665617094 | 1 | |
0.638833411 | 1 | |
0.7074318727 | 1 | |
0.7082886994 | 1 | |
0.716562232 | 1 |
Risk30DayReadmission
Real number (ℝ)
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 86723 | 12560 |
Distinct (%) | 99.9% | 100.0% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 0.1 | 0.18 |
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 0.016 | 0.021 |
Maximum | 0.62 | 0.82 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 0 | 0 |
Negative (%) | 0.0% | 0.0% |
Memory size | 1.3 MiB | 196.2 KiB |
Quantile statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 0.016 | 0.021 |
5-th percentile | 0.04 | 0.061 |
Q1 | 0.064 | 0.1 |
median | 0.089 | 0.15 |
Q3 | 0.13 | 0.22 |
95-th percentile | 0.22 | 0.39 |
Maximum | 0.62 | 0.82 |
Range | 0.6 | 0.8 |
Interquartile range (IQR) | 0.067 | 0.12 |
Descriptive statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Standard deviation | 0.059 | 0.11 |
Coefficient of variation (CV) | 0.57 | 0.6 |
Kurtosis | 5.2 | 3 |
Mean | 0.1 | 0.18 |
Median Absolute Deviation (MAD) | 0.031 | 0.059 |
Skewness | 1.8 | 1.5 |
Sum | 9.1 × 103 | 2.2 × 103 |
Variance | 0.0035 | 0.011 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
0.02352751151 | 6 | < 0.1% |
0.02252679675 | 4 | < 0.1% |
0.1096864509 | 3 | < 0.1% |
0.07953060927 | 3 | < 0.1% |
0.02196621592 | 3 | < 0.1% |
Other values (86718) | 86761 |
Value | Count | Frequency (%) |
0.2119145713 | 1 | < 0.1% |
0.09626486233 | 1 | < 0.1% |
0.09187369971 | 1 | < 0.1% |
0.1470491505 | 1 | < 0.1% |
0.09351810787 | 1 | < 0.1% |
Other values (12555) | 12555 |
Value | Count | Frequency (%) |
0.01552467463 | 1 | |
0.01571290072 | 1 | |
0.01635416876 | 1 | |
0.0172317391 | 1 | |
0.01735979561 | 1 |
Value | Count | Frequency (%) |
0.02060570634 | 1 | |
0.02327314367 | 1 | |
0.02515421191 | 1 | |
0.02568144655 | 1 | |
0.02611083874 | 1 |
Value | Count | Frequency (%) |
0.02060570634 | 1 | |
0.02327314367 | 1 | |
0.02515421191 | 1 | |
0.02568144655 | 1 | |
0.02611083874 | 1 |
Value | Count | Frequency (%) |
0.01552467463 | 1 | |
0.01571290072 | 1 | |
0.01635416876 | 1 | |
0.0172317391 | 1 | |
0.01735979561 | 1 |
Risk30DayReadmissionPercentile
Real number (ℝ)
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 61 | 77 |
Distinct (%) | 0.1% | 0.6% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 10 | 17 |
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 1 | 2 |
Maximum | 61 | 82 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 0 | 0 |
Negative (%) | 0.0% | 0.0% |
Memory size | 1.3 MiB | 196.2 KiB |
Quantile statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 1 | 2 |
5-th percentile | 4 | 6 |
Q1 | 6 | 9 |
median | 8 | 15 |
Q3 | 13 | 22 |
95-th percentile | 21 | 38 |
Maximum | 61 | 82 |
Range | 60 | 80 |
Interquartile range (IQR) | 7 | 13 |
Descriptive statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Standard deviation | 5.9 | 11 |
Coefficient of variation (CV) | 0.6 | 0.61 |
Kurtosis | 5.1 | 3 |
Mean | 10 | 17 |
Median Absolute Deviation (MAD) | 3 | 6 |
Skewness | 1.8 | 1.5 |
Sum | 8.7 × 105 | 2.2 × 105 |
Variance | 35 | 1.1 × 102 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
6 | 9051 | 10.4% |
7 | 8533 | 9.8% |
5 | 8109 | 9.3% |
8 | 7734 | 8.9% |
9 | 6600 | 7.6% |
Other values (56) | 46753 |
Value | Count | Frequency (%) |
8 | 710 | 5.7% |
9 | 701 | 5.6% |
10 | 647 | 5.2% |
11 | 622 | 5.0% |
7 | 621 | 4.9% |
Other values (72) | 9259 |
Value | Count | Frequency (%) |
1 | 47 | 0.1% |
2 | 1037 | 1.2% |
3 | 3202 | 3.7% |
4 | 6078 | |
5 | 8109 |
Value | Count | Frequency (%) |
2 | 10 | 0.1% |
3 | 55 | 0.4% |
4 | 174 | 1.4% |
5 | 331 | |
6 | 542 |
Value | Count | Frequency (%) |
2 | 10 | < 0.1% |
3 | 55 | 0.1% |
4 | 174 | 0.2% |
5 | 331 | |
6 | 542 |
Value | Count | Frequency (%) |
1 | 47 | 0.4% |
2 | 1037 | 8.3% |
3 | 3202 | 25.5% |
4 | 6078 | |
5 | 8109 |
RiskAnyReadmission
Real number (ℝ)
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 86777 | 12560 |
Distinct (%) | > 99.9% | 100.0% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 0.46 | 0.56 |
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 0.043 | 0.081 |
Maximum | 0.97 | 0.97 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 0 | 0 |
Negative (%) | 0.0% | 0.0% |
Memory size | 1.3 MiB | 196.2 KiB |
Quantile statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 0.043 | 0.081 |
5-th percentile | 0.17 | 0.25 |
Q1 | 0.31 | 0.42 |
median | 0.45 | 0.58 |
Q3 | 0.6 | 0.7 |
95-th percentile | 0.76 | 0.85 |
Maximum | 0.97 | 0.97 |
Range | 0.93 | 0.89 |
Interquartile range (IQR) | 0.29 | 0.28 |
Descriptive statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Standard deviation | 0.18 | 0.18 |
Coefficient of variation (CV) | 0.4 | 0.33 |
Kurtosis | -0.81 | -0.73 |
Mean | 0.46 | 0.56 |
Median Absolute Deviation (MAD) | 0.14 | 0.14 |
Skewness | 0.14 | -0.13 |
Sum | 4 × 104 | 7 × 103 |
Variance | 0.034 | 0.033 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
0.5472644277 | 2 | < 0.1% |
0.6361343963 | 2 | < 0.1% |
0.6885446923 | 2 | < 0.1% |
0.5018262625 | 1 | < 0.1% |
0.1587869817 | 1 | < 0.1% |
Other values (86772) | 86772 |
Value | Count | Frequency (%) |
0.570423673 | 1 | < 0.1% |
0.6430497306 | 1 | < 0.1% |
0.6558823488 | 1 | < 0.1% |
0.5373626135 | 1 | < 0.1% |
0.6535189006 | 1 | < 0.1% |
Other values (12555) | 12555 |
Value | Count | Frequency (%) |
0.04291416072 | 1 | |
0.04718846563 | 1 | |
0.05053059496 | 1 | |
0.05342341633 | 1 | |
0.05499731173 | 1 |
Value | Count | Frequency (%) |
0.08102407179 | 1 | |
0.09685097524 | 1 | |
0.09701770637 | 1 | |
0.1050570216 | 1 | |
0.1062092769 | 1 |
Value | Count | Frequency (%) |
0.08102407179 | 1 | |
0.09685097524 | 1 | |
0.09701770637 | 1 | |
0.1050570216 | 1 | |
0.1062092769 | 1 |
Value | Count | Frequency (%) |
0.04291416072 | 1 | |
0.04718846563 | 1 | |
0.05053059496 | 1 | |
0.05342341633 | 1 | |
0.05499731173 | 1 |
RiskLongStay
Real number (ℝ)
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 86780 | 12560 |
Distinct (%) | 100.0% | 100.0% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 0.14 | 0.18 |
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 0.0025 | 0.0029 |
Maximum | 0.95 | 0.94 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 0 | 0 |
Negative (%) | 0.0% | 0.0% |
Memory size | 1.3 MiB | 196.2 KiB |
Quantile statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 0.0025 | 0.0029 |
5-th percentile | 0.0091 | 0.012 |
Q1 | 0.024 | 0.035 |
median | 0.063 | 0.091 |
Q3 | 0.18 | 0.25 |
95-th percentile | 0.59 | 0.65 |
Maximum | 0.95 | 0.94 |
Range | 0.95 | 0.94 |
Interquartile range (IQR) | 0.16 | 0.21 |
Descriptive statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Standard deviation | 0.18 | 0.2 |
Coefficient of variation (CV) | 1.3 | 1.1 |
Kurtosis | 3.3 | 1.9 |
Mean | 0.14 | 0.18 |
Median Absolute Deviation (MAD) | 0.048 | 0.069 |
Skewness | 1.9 | 1.6 |
Sum | 1.2 × 104 | 2.2 × 103 |
Variance | 0.034 | 0.041 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
0.4274272409 | 1 | < 0.1% |
0.3326790404 | 1 | < 0.1% |
0.007285271855 | 1 | < 0.1% |
0.03756293291 | 1 | < 0.1% |
0.02919191301 | 1 | < 0.1% |
Other values (86775) | 86775 |
Value | Count | Frequency (%) |
0.532412343 | 1 | < 0.1% |
0.06211954079 | 1 | < 0.1% |
0.03794883983 | 1 | < 0.1% |
0.03460331658 | 1 | < 0.1% |
0.06768776059 | 1 | < 0.1% |
Other values (12555) | 12555 |
Value | Count | Frequency (%) |
0.002549197336 | 1 | |
0.002564021901 | 1 | |
0.002569616157 | 1 | |
0.002762570192 | 1 | |
0.00285376883 | 1 |
Value | Count | Frequency (%) |
0.002859753052 | 1 | |
0.002886977552 | 1 | |
0.002988864202 | 1 | |
0.003378800983 | 1 | |
0.003394517753 | 1 |
Value | Count | Frequency (%) |
0.002859753052 | 1 | |
0.002886977552 | 1 | |
0.002988864202 | 1 | |
0.003378800983 | 1 | |
0.003394517753 | 1 |
Value | Count | Frequency (%) |
0.002549197336 | 1 | |
0.002564021901 | 1 | |
0.002569616157 | 1 | |
0.002762570192 | 1 | |
0.00285376883 | 1 |
admission_type_id
Categorical
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 5 | 4 |
Distinct (%) | < 0.1% | < 0.1% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Memory size | 762.9 KiB | 110.6 KiB |
Emergency | |
---|---|
Elective | |
Unknown | |
Trauma Center | 18 |
New Born | 9 |
Emergency | |
---|---|
Elective | |
Unknown | |
New Born | 1 |
Unique
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Unique | 0 | 1 ? |
Unique (%) | 0.0% | < 0.1% |
Sample
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
1st row | Elective | Emergency |
2nd row | Unknown | Unknown |
3rd row | Unknown | Emergency |
4th row | Unknown | Emergency |
5th row | Unknown | Emergency |
Common Values
Value | Count | Frequency (%) |
Emergency | 61342 | |
Elective | 16518 | 19.0% |
Unknown | 8893 | 10.2% |
Trauma Center | 18 | < 0.1% |
New Born | 9 | < 0.1% |
Value | Count | Frequency (%) |
Emergency | 9159 | |
Elective | 2149 | 17.1% |
Unknown | 1251 | 10.0% |
New Born | 1 | < 0.1% |
Common Values (Plot)
Readmitted within 30 Days_Value=0
Readmitted within 30 Days_Value=1
age
Categorical
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 5 | 5 |
Distinct (%) | < 0.1% | < 0.1% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Memory size | 762.9 KiB | 110.6 KiB |
70+ | |
---|---|
[50-70) | |
[20-50) | |
[10-20) | 642 |
[0-10) | 156 |
70+ | |
---|---|
[50-70) | |
[20-50) | |
[10-20) | 48 |
[0-10) | 4 |
Unique
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Unique | 0 | 0 ? |
Unique (%) | 0.0% | 0.0% |
Sample
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
1st row | 70+ | 70+ |
2nd row | [20-50) | 70+ |
3rd row | 70+ | 70+ |
4th row | 70+ | [50-70) |
5th row | 70+ | 70+ |
Common Values
Value | Count | Frequency (%) |
70+ | 38369 | |
[50-70) | 34453 | |
[20-50) | 13160 | 15.2% |
[10-20) | 642 | 0.7% |
[0-10) | 156 | 0.2% |
Value | Count | Frequency (%) |
70+ | 5983 | |
[50-70) | 4665 | |
[20-50) | 1860 | 14.8% |
[10-20) | 48 | 0.4% |
[0-10) | 4 | < 0.1% |
Common Values (Plot)
Readmitted within 30 Days_Value=0
Readmitted within 30 Days_Value=1
gender
Categorical
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 2 | 2 |
Distinct (%) | < 0.1% | < 0.1% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Memory size | 762.8 KiB | 110.5 KiB |
Female | |
---|---|
Male |
Female | |
---|---|
Male |
Unique
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Unique | 0 | 0 ? |
Unique (%) | 0.0% | 0.0% |
Sample
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
1st row | Female | Male |
2nd row | Male | Female |
3rd row | Female | Male |
4th row | Female | Female |
5th row | Female | Male |
Common Values
Value | Count | Frequency (%) |
Female | 46603 | |
Male | 40177 |
Value | Count | Frequency (%) |
Female | 6851 | |
Male | 5709 |
Common Values (Plot)
Readmitted within 30 Days_Value=0
Readmitted within 30 Days_Value=1
insulin
Categorical
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 4 | 4 |
Distinct (%) | < 0.1% | < 0.1% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Memory size | 762.9 KiB | 110.6 KiB |
No | |
---|---|
Steady | |
Down | |
Up |
No | |
---|---|
Steady | |
Down | |
Up |
Unique
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Unique | 0 | 0 ? |
Unique (%) | 0.0% | 0.0% |
Sample
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
1st row | Down | Up |
2nd row | No | Steady |
3rd row | No | Down |
4th row | Up | Steady |
5th row | Down | Steady |
Common Values
Value | Count | Frequency (%) |
No | 41084 | |
Steady | 26289 | |
Down | 10049 | 11.6% |
Up | 9358 | 10.8% |
Value | Count | Frequency (%) |
No | 5292 | |
Steady | 3780 | |
Down | 1859 | 14.8% |
Up | 1629 | 13.0% |
Common Values (Plot)
Readmitted within 30 Days_Value=0
Readmitted within 30 Days_Value=1
metformin
Categorical
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 4 | 4 |
Distinct (%) | < 0.1% | < 0.1% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Memory size | 762.9 KiB | 110.6 KiB |
No | |
---|---|
Steady | |
Up | 964 |
Down | 494 |
No | |
---|---|
Steady | |
Up | 99 |
Down | 80 |
Unique
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Unique | 0 | 0 ? |
Unique (%) | 0.0% | 0.0% |
Sample
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
1st row | Steady | No |
2nd row | Steady | No |
3rd row | Steady | Steady |
4th row | No | No |
5th row | No | No |
Common Values
Value | Count | Frequency (%) |
No | 69109 | |
Steady | 16213 | 18.7% |
Up | 964 | 1.1% |
Down | 494 | 0.6% |
Value | Count | Frequency (%) |
No | 10388 | |
Steady | 1993 | 15.9% |
Up | 99 | 0.8% |
Down | 80 | 0.6% |
Common Values (Plot)
Readmitted within 30 Days_Value=0
Readmitted within 30 Days_Value=1
num_medications
Real number (ℝ)
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 73 | 69 |
Distinct (%) | 0.1% | 0.5% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 16 | 17 |
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 1 | 1 |
Maximum | 79 | 81 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 0 | 0 |
Negative (%) | 0.0% | 0.0% |
Memory size | 1.3 MiB | 196.2 KiB |
Quantile statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 1 | 1 |
5-th percentile | 5 | 6 |
Q1 | 10 | 11 |
median | 15 | 16 |
Q3 | 20 | 21 |
95-th percentile | 30 | 31 |
Maximum | 79 | 81 |
Range | 78 | 80 |
Interquartile range (IQR) | 10 | 10 |
Descriptive statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Standard deviation | 8.1 | 8.1 |
Coefficient of variation (CV) | 0.51 | 0.48 |
Kurtosis | 3.5 | 3.7 |
Mean | 16 | 17 |
Median Absolute Deviation (MAD) | 5 | 5 |
Skewness | 1.3 | 1.3 |
Sum | 1.4 × 106 | 2.1 × 105 |
Variance | 65 | 65 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
13 | 5221 | 6.0% |
12 | 5171 | 6.0% |
11 | 5031 | 5.8% |
15 | 4946 | 5.7% |
14 | 4919 | 5.7% |
Other values (68) | 61492 |
Value | Count | Frequency (%) |
13 | 755 | 6.0% |
15 | 748 | 6.0% |
12 | 717 | 5.7% |
16 | 686 | 5.5% |
14 | 673 | 5.4% |
Other values (64) | 8981 |
Value | Count | Frequency (%) |
1 | 247 | 0.3% |
2 | 412 | 0.5% |
3 | 805 | |
4 | 1254 | |
5 | 1796 |
Value | Count | Frequency (%) |
1 | 13 | 0.1% |
2 | 45 | 0.4% |
3 | 69 | |
4 | 129 | |
5 | 168 |
Value | Count | Frequency (%) |
1 | 13 | < 0.1% |
2 | 45 | 0.1% |
3 | 69 | |
4 | 129 | |
5 | 168 |
Value | Count | Frequency (%) |
1 | 247 | 2.0% |
2 | 412 | 3.3% |
3 | 805 | |
4 | 1254 | |
5 | 1796 |
num_procedures
Real number (ℝ)
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Distinct | 7 | 7 |
Distinct (%) | < 0.1% | 0.1% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 1.3 | 1.3 |
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 0 | 0 |
Maximum | 6 | 6 |
Zeros | 39941 | 5738 |
Zeros (%) | 46.0% | 45.7% |
Negative | 0 | 0 |
Negative (%) | 0.0% | 0.0% |
Memory size | 1.3 MiB | 196.2 KiB |
Quantile statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Minimum | 0 | 0 |
5-th percentile | 0 | 0 |
Q1 | 0 | 0 |
median | 1 | 1 |
Q3 | 2 | 2 |
95-th percentile | 5 | 5 |
Maximum | 6 | 6 |
Range | 6 | 6 |
Interquartile range (IQR) | 2 | 2 |
Descriptive statistics
Readmitted within 30 Days_Value=0 | Readmitted within 30 Days_Value=1 | |
---|---|---|
Standard deviation | 1.7 | 1.6 |
Coefficient of variation (CV) | 1.3 | 1.3 |
Kurtosis | 0.84 | 1.1 |
Mean | 1.3 | 1.3 |
Median Absolute Deviation (MAD) | 1 | 1 |
Skewness | 1.3 | 1.4 |
